- This event has passed.
Event Navigation
Phelps Twin Triathlon & 5K Fun Run/Walk
Compete in a Paddle – Bike – Run Triathlon or 5K Fun Run in the beautiful Northwoods!
This is a family-friendly yet challenging course. The 8k paddle leg is on North Twin Lake, with waves and choppy water adding to the challenge. You may even spot an eagle soaring above!
The 20k bike route will be on the Conover-Phelps Trail, which is a mixture of pavement and gravel and is NOT recommended for road bikes. The 5k run also takes place on a mixture of surfaces with very little pavement and is a great trail run through town, parks and also on the Conover-Phelps Trail!
And new this year is the option to just complete a 5K run or walk in downtown Phelps and on the trails. Come join us to start your day right and get some steps in! Registration includes event T-shirt.
Individual registration for the Twin Tri or 5K is $35, a 2-person team is $60, and a 3-person team registration is $90. All participants will receive event t-shirts, with additional shirts available for order.
This is truly a breathtaking course to experience the wonders of Northwoods nature with some fun and friendly competition!
2024 Twin Tri Results
Clock Time Recorded | Kayak Start | Kayak Finish/Run Start | Run Finish/Bike Start | Bike – start point (back) | Bike – Crossing at E & K | Bike – Finish | FINAL TOTAL TIME (hrs:mins) | |||
First Name | Last Name | Leg | Bib Number | |||||||
Julia | Ziemelis | Run | 17 | 9:03 | 10:19 | 10:48 | 11:43 | 11:54 | 2:51 | |
Frank | Martinez | Paddle | 19 | |||||||
Shelly | Ziemelis | Bike | 18 | |||||||
David | Harris | Paddle, Run | 36 | 9:03 | 10:17 | 11:05 | 11:48 | 11:53 | 2:50 | |
Andrew | Harris | Bike | 38 | |||||||
Cloe | McCormick | 5K | 6 | 9:12 | 10:25 | 1:13 | ||||
Amy | McCormick | 5K | 7 | 9:12 | 10:25 | 1:13 | ||||
Renea | Ray | 5K | 8 | 9:12 | 10:08 | 1:05 | ||||
Cindy | Kasten | 5K | 1 | 9:12 | 10:09 | 1:03 | ||||
Laura | Hois | 5K | 2 | 9:12 | 9:49 | 1ST | 37.5 Min | |||
Arlene | Whiteside | 5K | 3 | 9:12 | 10:09 | 1:00 | ||||
Dave | Whiteside | 5K | 4 | 9:12 | 10:03 | 2nd | 50.5 Min | |||
Robert | Virgil | 5K | 5 | 9:12 | 10:09 | 1:03 | ||||
Timothy | Weber | Indv Tri | 20 | 9:03 | 10:02 | 10:40 | 11:15 | 11:23 | 1ST | 2:22 |
Jenny | Passman | Indv Tri | 21 | 9:03 | 10:09 | 10:40 | 11:34 | 11:38 | 2:37 | |
Joshua | Passman | Indv Tri | 22 | 9:03 | 10:05 | 10:37 | 11:26 | 11:33 | 3rd | 2:29 |
Philip | Stalheim | Indv Tri | 23 | 9:03 | 10:02 | 10:36 | 11:51 | 11:55 | 2:55 | |
Kenneth | Cox | Indv Tri | 28 | 9:03 | 10:02 | 10:36 | 11:35 | 11:43 | 2:39 | |
Randy | Nordheim | Indv Tri | 29 | 9:03 | 10:00 | 10:30 | 11:15 | 11:26 | 2nd | 2:22 |
Patrick | Selep | Indv Tri | 31 | 9:03 | 10:15 | 10:55 | 11:45 | 11:51 | 2:47 | |
Matt | Blessing | Indv Tri | 37 | 9:03 | 10:05 | 10:38 | 11:25 | 11:35 | 2:32 |
The TRI run route (5k) starts at the green dot in Lakefront Pines Park after getting off your kayak, runs through town, Wavering Park, and on trails. Run to a spot on the Conover-Phelps Trail where you will jump on your bike or change relay team members! The 5K Fun Run route may be slightly different.
The bike route (20k) starts at the green dot on the map below and is a down and back on the Conover-Phelps Trail with a perfect turnaround spot with water. Then ride all the way back to the start/finish line in Lakefront Pines Park.